Homestead Racer Jacket Frye

$58.59 Regular price $195.59
Color - Black Bright
Size
Size Guide

Women Shoes

US UK Euro
5 3 35-36
5.5 3.5 36
6 4 36-37
6.5 4.5 37
7 5 37-38
7.5 5.5 38
8 6 38-39
8.5 6.5 39
9 7 39-40
9.5 7.5 40
10 8 40-41
10.5 8.5 41
11 9 41-42
11.5 9.5 42
12 10 42-43

Women Jackets

Measurement (inches) XS S M L XL
Chest Circumference 36.75 38.75 40.75 42.75 44.75
Waist Circumference 33.125 35.125 37.125 39.25 41.125
Bottom Hem Circumference 36.625 38.625 40.625 42.625 44.625
Cross Shoulder 15 16 17 18 19
Sleeve Length from Shoulder 24 25.5 25 25.5 26

Men Shoes

US SIZE UK SIZE EURO SIZE
7 6.5 40
7.5 7 40-41
8 7.5 41
8.5 8 41-42
9 8.5 42
9.5 9 42-43
10 9.5 43
10.5 10 43-44
11 10.5 44
11.5 11 44-45
12 11.5 45
13 12.5 46
14 13.5 47

Men Jackets

Measurement (inches) XS S M L XL
Chest Circumference 44.5 46.5 48.5 50.5 52.5
Waist Circumference 43.625 45.625 47.625 49.625 51.625
Bottom Hem Circumference 41.25 43.25 45.25 47.25 49.25
Cross Shoulder 18.125 19.125 20.125 21.125 22.125
Sleeve Length from Shoulder 25.5 26 26.5 27 27.5

Timeless Details, Quality Materials

This racer-style leather jacket is crafted for those who appreciate sleek design and functionality. With discreet pockets and a refined neck clasp, it delivers a timeless look rooted in moto heritage. Thoughtfully placed seams on the back and adjustable sleeves enhance its racing-inspired silhouette, while the soft lining ensures lasting comfort. The custom hardware and smooth main zipper not only add to the jacket's striking appearance but also provide all-day wearability, making it an ideal choice for the racer at heart.
  • Zipper Information : Front zipper closure.
  • Number of Pockets : 2 pockets
  • Button Information : Located on the collar and cuffs
  • Pocket Description : Two side welt pockets
  • Material : 100% Leather
  • Lining Content : Polyester
  • Care Instructions : Avoid excessive friction to prevent damage to the leather. Clean with a soft damp cloth and finish with a leather polishing sponge.